October 2026
UPCOMING META PRICING UPDATES
- Effective October 2026:
MARKETING RATES iN USD
| Region | USD Marketing Rate - JUL 26 | USD Marketing Rate - OCT 26 | Comment |
|---|---|---|---|
| Iraq | 0.074 | 0.0341 | Approx 54% Decrease in mktg + Separated out of Rest of Middle east |
| Oman | 0.074 | 0.0341 | Approx 54% Decrease in mktg + Separated out of Rest of Middle east |
| Kuwait | 0.074 | 0.0792 | Approx 7% Increase in mktg + Separated out of Rest of Middle east |
| Mexico | 0.0305 | 0.0397 | Approx 30% Increase in mktg |
| Morocco | 0.0225 | 0.0414 | Approx 84% Increase in mktg + Separated out of Rest of Africa |
| Saudi Arabia | 0.0501 | 0.0576 | Approx 15% increase in mktg |
| United Arab Emirates | 0.0499 | 0.0576 | Approx 15% increase in mktg |
| Rest of Asia Pacific | 0.0732 | 0.0842 | Approx 15% increase in mktg |
| Rest of Middle East | 0.0341 | 0.0392 | Approx 15% increase in mktg |
UTILITY AND AUTH RATES IN USD -
| Region | USD Utility & Auth Rate - JUL 26 | USD Utility & Auth Rate - OCT 26 | Comment |
|---|---|---|---|
| Bangladesh | 0.0113 | 0.0037 | Approx 67% Decrease in Utility and Auth + Separated out of Rest of Asia Pacific |
| Iraq | 0.0113 | 0.0079 | Approx 30% Decrease in Utility and Auth + Separated out of Rest of Middle East |
| Nepal | 0.0113 | 0.0034 | Approx 70% Decrease in Utility and Auth + Separated out of Rest of Asia Pacific |
| Sri Lanka | 0.0113 | 0.002 | Approx 82% Decrease in Utility and Auth + Separated out of Rest of Asia Pacific |
| Kazakhstan | 0.0077 | 0.018 | Approx 114% Increase in Utility and Auth + Separated out of 'Others' |
| Kuwait | 0.0113 | 0.044 | Approx 289% Increase in Utility and Auth + Separated out of Rest of Middle East |
| Morocco | 0.004 | 0.023 | Approx 475% Increase in Utility and Auth + Separated out of Rest of Africa |
| Oman | 0.0113 | 0.0247 | Approx 119% Increase in Utility and Auth + Separated out of Rest of Middle East |
| Pakistan | 0.01 | 0.015 | Approx 50% Increase in Utility and Auth |
| Peru | 0.02 | 0.03 | Approx 50% Increase in Utility and Auth |
| South Africa | 0.0076 | 0.0095 | Approx 25% Increase in Utility and Auth |
| Ukraine | 0.0212 | 0.0298 | Approx 41% Increase in Utility and Auth and Separated out of Rest of Central and Eastern Europe |
AUTH INTERNATIONAL IN USD-
Below countries will now be eligible for Auth International rates -
| Region | USD Auth- Intl Rate - OCT 26 |
|---|---|
| Kazakhstan | 0.16 |
| Oman | 0.06 |
| Kuwait | 0.12 |
| Iraq | 0.128 |
| Ukraine | 0.0746 |
| Morocco | 0.0811 |
| Bangladesh | 0.096 |
| Nepal | 0.112 |
| Sri Lanka | 0.144 |
-
Meta has announced additional pricing changes that will take effect from October 1, 2026.
Service Messages
Businesses will be charged for service messages sent by the business. Messages sent by user to business are not chargeable.[New as on Sep 2026] Additionally, Meta will introduce a free monthly tier of 1,000 service messages per business phone number.
Utility Messages Within an Open Customer Service Window
Utility messages sent by the business within an open 24-hour customer service window will also become chargeable.
72-Hour Free Entry Point Window Remains Unchanged
Messages sent within the existing 72-hour free entry point window (initiated through Click-to-WhatsApp Ads or Facebook Call-to-Action buttons) will continue to be free for message delivery.
Pricing
Meta has informed that Service Message pricing will be the same as Utility Message pricing for the respective destination country.
We will continue to share technical implementation guidance and platform updates as Meta releases additional information.
